● Standard: IEC60898-1
● Type of trip: Thermo-magnetic
● Rated current: 63,80,100,125A
● Rated voltage: 230/400V~240/415V
● Number of poles: 1P,2P,3P,4P,1P+N,3P+N
● Rated short-circuit breaking capacity: 6kA,10kA
● Tripping curve: B,C, D
● Ambient air temperature: -25...+40 ºC
● Connection: From top and bottom
● Certificates: CB, CE, INMTRO
| Standard | IEC/EN60898-1 |
| Type of trip | Thermo-magnetic |
| No.of poles | 1P,1P+N,2P,3P,3P+N,4P |
| Rated currents (In) | 63,80,100,125A |
| Rated voltage (Ue) | 240/415V~ |
| Rated frequency | 50/60Hz |
| Rated breaking capacity | 4,500A |
| Rated impulse withstand voltage (1.2/50) Uimp | 4,000V |
| Dielectric test voltage at Ind. Freq.for 1 min | 2kV |
| Rated insulation voltage Ui | 500V |
| Thermal release characteristic | (1.13-1.45) x In |
| Magnetic release characteristic | B:(3-5) x In, C:(5-10) x In, D:(10-20) x In |
| Electrical life | 4,000 Cycles |
| Mechanical life | 10,000 Cycles |
| Contact position indicator | Yes |
| Protection degree | IP20 |
| Ambient temperature | -5℃ to +40℃, Max.95% humidity |
| Terminal connection type | Cable/Pin-type busbar |
| Max. terminal size for cable | 25mm2 |
| Max. tightening torque | 2.5N.m |
| Installation | Mounting on 35mm DIN rail |
| Connection | From top and bottom |



