● Standards: IEC/EN 62423, IEC/EN 61009-1
● Poles: 1P+N, Single module (with switched neutral)
● Rated operated voltage: 230/240V~
● Rated current: 6~40A
● Rated breaking capacity: 10kA
● Residual current Type: B HP
● Tripping curves: B, C
● Rated sensitivity current: 30mA
● Incoming method: Form bottom
| Poles | Curve | Type | Sensitivity | Rated Current (A) | Ref No. |
|---|---|---|---|---|---|
![]() |
B | B HP | 30mA | 6A | EKL17-40BHP-1NB0630 |
| 10A | EKL17-40BHP-1NB1030 | ||||
| 16A | EKL17-40BHP-1NB1630 | ||||
| 20A | EKL17-40BHP-1NB2030 | ||||
| 25A | EKL17-40BHP-1NB2530 | ||||
| 32A | EKL17-40BHP-1NB3230 | ||||
| 40A | EKL17-40BHP-1NB4030 | ||||
![]() |
C | 6A | EKL17-40BHP-1NC0630 | ||
| 10A | EKL17-40BHP-1NC1030 | ||||
| 16A | EKL17-40BHP-1NC1630 | ||||
| 20A | EKL17-40BHP-1NC2030 | ||||
| 25A | EKL17-40BHP-1NC2530 | ||||
| 32A | EKL17-40BHP-1NC3230 | ||||
| 40A | EKL17-40BHP-1NC4030 |
| Standard | IEC/EN 62423 (Type B) + IEC/EN 61009-1; Compliant with BS 7671 for heat pump use |
| Protection | Ground fault, Overcurrent and short circuit, Over-voltage(selectable) |
| Type of trip | Ground fault: Electronic |
| Overload and short circuit: Thermo-magnetic | |
| Residual current type | Type B HP - residual AC, pulsating DC and smooth DC; high-frequency immunity for inverter/heat-pump leakage |
| HF behavior (Type B HP) | Designed to tolerate switching noise ≥ 20kHz; for f ≥ 1kHz uses a raised minimum tripping threshold, typically ≥ 150mA to reduce nuisance tripping |
| No. of poles | 1P+N 1module (with switched neutral) |
| Rated currents (In) | 6, 10, 16, 20, 25, 32, 40A |
| Rated sensitivity currents (IΔn) | 30mA |
| Residual current off-time under (IΔn) | ≤ 0.1s |
| Reted residual making and breaking capacity (IΔm) | 500A (In ≤ 50A) |
| Insulation voltage (Ui) | 500V |
| Rated voltage (Un) | 230/240V~ |
| Rated frequency | 50/60Hz |
| Rated short-circuit capacity (Icn) | 10kA |
| Energy Limiting Class | 3 |
| Rated impulse withstand voltage (Uimp) (1.2/50μs) | 4kV |
| Dielectric test voltage | 2kV (50/60Hz, 1 min.) |
| Thermal tripping characteristics | (1.13-1.45)×In |
| Instantaneous tripping characteristics | B: (3-5)×In, C: (5-10)×In |
| Electrical life | 4,000 Cycles |
| Mechanical life | 10,000 Cycles |
| Contact position indication | green OFF / red ON |
| Protection degree | IP20 |
| Ambient temperature | -25°C to +55°C , Max. 95% humidity |
| Terminal connection type | Cable/ Pin-type busbar |
| Max. terminal size for cable | 16mm2 |
| Max. tightening torque | 2.5N.m |
| Installation | Mounting on 35mm DIN rail |
| Incoming method | From bottom |


