• Integrated Protection: Combines over-voltage, under-voltage, and over-current protection in one device.
• High Current Capacity: Suitable for environments with working currents up to 63A.
• Remote Control: Allows remote on/off control via the Tuya app or RS485 platform.
• Real-time Monitoring: Uses the Tuya app or RS485 platform to monitor voltage, current, and power in real-time.
• Adjustable Parameters: Thresholds for main electrical parameters can be set Tuya app or RS485 platform.
• Metering Function: Provides accurate measurement of electrical parameters.
• Timing Control: Improve energy management efficiency, enhance power safety.
EKA3 Series Smart Protection Switch integrates multiple circuit protection functions such as over-voltage, under-voltage, over-current, etc., and is equipped with a timing function, designed for current working environments up to 63A. Users can remotely control the switch status, monitor electrical parameters such as voltage, current, power in real time, and set corresponding protection thresholds. EKA3 is easy to install and operate and is widely used in homes and industrial places.
| Standard | IEC 60947-5-1 | ||
|---|---|---|---|
| Model | EKA3-TW | EKA3-M | |
| Function | Overvoltage protection | ✓ | ✓ |
| Undervoltage protection | ✓ | ✓ | |
| Overcurrent protection | ✓ | ✓ | |
| Metering function | ✓ | ✓ | |
| Power status indicator | Yes | ||
| Network status indicator | Yes | ||
| Working Status Indicator | Yes | ||
| Power button | two-in-one button | Yes | |
| Network button | Yes | ||
| Communication method | Wi-Fi (Tuya) | RS485 | |
|---|---|---|---|
| Control type | Remote, Manual | ||
| Poles | 1P+N, N Pole on the left | ||
| Standby power consumption | ≤ 1.5W | ||
| Operating voltage range | 90V~265V | ||
| Rated frequency | 50/60Hz | ||
| Rated operating current | 1-63A | ||
| Voltage and current measuring accuracy | Class 1.0 | ||
| Energy measurement accuracy | Class 2.0 | ||
| Protection degree | IP20 | ||
| Ambient temperature | -20°C to +70°C , Max. 95% humidity | ||
| Terminal block protection | Integrated cover | ||
| Setpoint | Over-voltage range | 230V~265V (default:265V) | 230V~300V (default:280V) |
| Over-voltage recovery range | Automatic adjustment according to overvoltage protection value -5V | 225V~295V (default:275V) | |
| Over-voltage tripping time | - | 5s~600s (default:60s) | |
| Over-voltage recovery delay time | - | 5s~600s (default:60s) | |
| Under-voltage range | 140V~210V (default:160V) | 100V~210V (default:115V) | |
| Under-voltage recovery range | Automatic adjustment according to overvoltage protection value +5V | 100V~215V (default:120V) | |
| Under-voltage tripping time | - | 5s~600s (default:60s) | |
| Under-voltage recovery delay time | - | 5s~600s (default:60s) | |
| Over-current adjustable range | 1A-63A (default:63A) | 1A-63A (default:63A) | |
| Over-current tripping time | - | 5s~600s (default:5s) | |

