• Remote Control: Manage your switch from anywhere using the Tuya or Smart Life app.
• Timing Functions: Set schedules, countdowns, and cycle timings for automated control.
• Energy Metering: Monitor power consumption statistics in real-time.
• Adjustable Current Rating: Customizable from 1A to 40A via the app.
• Multiple Protection Features: Includes over-current, under-voltage, and over/under-voltage protection.
• Wide Voltage Range: Operates from AC 90V to 265V.
• Easy Installation: Standard DIN rail mounting for quick setup.
EKA5 is an 18mm width DIN rail mount smart switch that provides convenient and intelligent control of your appliances, protecting circuits with an operating current of up to 40A. Connect it to your home Wi-Fi network and control it remotely via the Tuya App. Integrated energy metering allows you to track power consumption, optimize energy usage, and save money on electricity bills. EKA5 Multi-function Switch is ideal for a variety of applications, including home automation, industrial control, and energy management.
| Standard | IEC 60947-5-1 | |
|---|---|---|
| Model | EKA5-TW | |
| Function | Overvoltage protection | ✓ |
| Undervoltage protection | ✓ | |
| Overcurrent protection | ✓ | |
| Metering function | ✓ | |
| Network status indicator | Yes | |
| Working Status Indicator | Yes | |
| Power button | two-in-one button | Yes |
| Network button | Yes | |
| Communication method | Wi-Fi (Tuya) | |
|---|---|---|
| Control type | Remote, Manual | |
| Poles | 1P+N, N Pole on the left | |
| Standby power consumption | ≤ 1.5W | |
| Operating voltage range | 90V~265V | |
| Rated frequency | 50/60Hz | |
| Rated operating current | 1-40A | |
| Voltage and current measuring accuracy | Class 1.0 | |
| Energy measurement accuracy | Class 2.0 | |
| Protection degree | IP20 | |
| Ambient temperature | -20°C to +70°C , Max. 95% humidity | |
| Connection | From top | |
| Setpoint | Over-voltage range | 230V~265V (default:265V) |
| Over-voltage recovery range | Automatic adjustment according to overvoltage protection value -5V | |
| Under-voltage range | 140V~210V (default:160V) | |
| Under-voltage recovery range | Automatic adjustment according to overvoltage protection value +5V | |
| Over-current adjustable range | 1A-40A (default:40A) | |

