
| Rated value | AC415/400V 50/60Hz 3A |
| AC240/400V 50/60Hz 3A | |
| DC130V 1A | |
| DC48V 2A | |
| DC24V 6A | |
| Configurations | EKM1-OF 1N/O+1N/C |
| EKM1-FB 2N/O+2N/C | |
| Rated impulse withstand voltage (1.2/50)Uimp | 4,000V |
| Rated short circuit making capacity | 20le, t=0.1s |
| Dielectric test voltage at ind. Freq. for 1min | 2kV |
| Insulation voltage Ui | 500V |
| Pollution degree | 2 |
| Electrical life | 6,000 Cycles |
| Mechanical life | 10,000 Cycles |
| Protection degree | IP20 |
| Ambient temperature (with daily average≤35℃) | -5℃~+40℃ |
| Storage temperature | -25℃~+70℃ |
| Terminal connection type | Cable |
| Terminal size top/bottom for cable | 2.5mm² 18-13AWG |
| Tightening torque | 0.8 N.m 7In-Ibs |

