| Rated value | UN(V) | IN(A) |
| AC 415 50/60Hz | 3 | |
| AC 240 50/60Hz | 6 | |
| DC130 | 1 | |
| DC48 | 2 | |
| DC24 | 6 | |
| Configurations | EKM2-OF 1N/O+1N/C | |
| EKM2-FB 1N/O+1N/C | ||
| Rated impulse withstand voltage (1.2/50)Uimp | 4,000V | |
| Dielectric test voltage at ind. Freq. for 1min | 2kV | |
| Insulation voltage Ui | 500V | |
| Pollution degree | 2 | |
| Electrical life | 6,050 Cycles | |
| Mechanical life | 10,000 Cycles | |
| Protection degree | IP20 | |
| Ambient temperature (with daily average≤35℃) | -5℃~+40℃ | |
| Storage temperature | -25℃~+70℃ | |
| Terminal connection type | Cable | |
| Terminal size top/bottom for cable | 2.5mm² 18-14AWG | |
| Tightening torque | 0.8 N.m 7In-Ibs | |

