EKL1-125H RCCB 10kA | Earth Leakage Circuit Breaker
Inquire
| Standard | IEC61008-1, IEC62423 |
| Protection | Ground fault |
| Type of trip | Electro-magnetic |
| Type of protection (electric leakage) | B |
| No.of poles | 2P(1P+N), 4P(3P+N), N Pole on left |
| Insulation voltage Ui | 500V |
| Rated currents (In) | 16,25,40,63,80,100A |
| Rated sensitivity currents I△n | 30,100,300mA |
| Residual current off-time under I△n | ≤ 0.1s |
| Rated residual making and breaking capacity(I△m) | 500A(In≤50A), 10In(In>50A) |
| Rated voltage (Ue) | 2P: 240V~, 4P: 415V~ |
| Rated frequency | 50/60Hz |
| Rated breaking capacity | 10,000A |
| SCPD fuse | ![]() |
| Rated impulse withstand voltage(1.2/50) Uimp | 4,000V |
| Dielectric test voltage at Ind. Freq.for 1 min | 2.5kV |
| Electrical life | 2,000 Cycles |
| Mechanical life | 4,000 Cycles |
| Contact position indicator | Yes |
| Ground fault indicator | Yes |
| Protection degree | IP20 |
| Ambient temperature | -25℃ to +40℃, Max.95% humidity |
| Terminal connection type | Cable/Pin-type busbar/Fork-type busbar |
| Max.terminal size for cable | 35mm² |
| Max.tightening torque | 2.5N.m |
| Installation | Mounting on 35mm DIN rail |
| Connection | From top and bottom |


