EKL6-100(H) RCCB | 6kA-10kA Residual Current Circuit Breaker
Inquire
| Standard | IEC61008-1, IEC62955 |
| Protection | Ground fault |
| Electro-magnetic | |
| Type of trip | A |
| Type of protection (electric leakage) | 2P(1P+N), 4P(3P+N) , N Pole on left |
| No.of poles | 500V |
| Insulation voltage Ui | 25,40,63A |
| Rated currents (In) | 30mA |
| Rated sensitivity currents I△n | 6mA |
| Rated residual operating current(I△dc) | ≤ 0.1s |
| Residual current off-time under I△n | 500A(In≤50A), 10In(In>50A) |
| Rated residual making and breaking capacity(I△m) | 2P: 240V~, 4P: 415V~ |
| Rated voltage (Ue) | 50/60Hz |
| Rated frequency | 10,000A |
| Rated breaking capacity | ![]() |
| SCPD fuse | 4,000V |
| Rated impulse withstand voltage (1.2/50) Uimp | 2.5kV |
| Dielectric test voltage at Ind. Freq.for 1 min | 2,000 Cycles |
| Electrical life | 4,000 Cycles |
| Mechanical life | Yes |
| Contact position indicator | Yes |
| Ground fault indicator | IP20 |
| Protection degree | Cable/Pin-type busbar/U-type busb |
| Ambient temperature | -25℃ to +55℃, Max.95% humidity |
| Terminal connection type | ar |
| Max. terminal size for cable | 35mm² |
| Max. tightening torque | 2.5N.m |
| Installation | Mounting on 35mm DIN rail |
| Connection | From top and bottom |


