EKL6-100 Type A RCCB
Inquire
| Specification | 3 phase 3 wires | 3 phase 4 wires | |
| Voltage | Reference voltage | 3x100V,3x400V | 3x57.7/100V,3x230/4000V |
| Voltage range | 3x100V~3x450V | 3x57.7/100V~3x260/450V | |
| Consumption | <10VA(Single phase) | ||
| Impedance | >2MΩ | ||
| Accuracy class | Error±0.2% | ||
| Current | Input current | 0.01-1(6)A (Secondary access model) 0.5-10(80)A (Direct access model) |
|
| Consumption | <1VA Single phase rated current | ||
| Accuracy class | Error±0.2% | ||
| Power | Active,reactive,apparent power,error±0.5% | ||
| Frequency | 45~65Hz,Error±0.2% | ||
| Active Energy Class(kWh) | C(kwh) | ||
| Clock | <0.5s/d | ||
| Energy pulse output | 1 active photocoupler output | ||
| Width of pulse | 80±20ms | ||
| Pulse constant | 10000imp/kwh | ||
| Interface and communication protocol | RS485 : Modbus RTU | ||
| Range of communication address | Modbus RTU:1~ 247 | ||
| Baud rate | 1200bps~38400bps | ||
| working temperature | -25°C to +55°C | ||
| Relative humidity | <95%(No condensation) | ||

