EKMF 4P 40A Modular Contactor
Inquire
The Distribution Box is used for Terminal power distributing system
The Distribution Box are completed with Din-rail 35mm and Neutral Terminal
Electrical Rating | 100A/single phase,63A/three phase,240/415V AC 50/60Hz |
Protection Degree | IP40 |
Material | Shell: ABS,ABS-UV Fire-proof |
Door: Transparent PC | |
Installation Method | Surface-Mounted and Flush-Mounted |
Surface-Mounted type
Model No. | Ways | Dimension(mm) | Specification of N terminal | |||||||
ABS | Code | ABS-UV | Code | L | W | H | W*H | Screw Qty | Bar Qty | |
EKDB2S2 | 601101 | EKDB2S2V | 601201 | 2 | 49 | 130 | 85 | |||
EKDB2S3 | 601102 | EKDB2S3V | 601202 | 3 | 94 | 148 | 85 | |||
EKDB2S4 | 601103 | EKDB2S4V | 601203 | 4 | 111 | 200 | 93 | 6*8 | 4 | 1 |
EKDB2S6 | 601104 | EKDB2S6V | 601204 | 6 | 148 | 200 | 97 | 6*8 | 6 | 2 |
EKDB2S8 | 601105 | EKDB2S8V | 601205 | 8 | 184 | 200 | 96 | 6*8 | 8 | 2 |
EKDB2S10 | 601106 | EKDB2S10V | 601206 | 10 | 220 | 200 | 92 | 6*8 | 10 | 2 |
EKDB2S12 | 601107 | EKDB2S12V | 601207 | 12 | 254 | 200 | 96 | 6*8 | 12 | 2 |
EKDB2S15 | 601108 | EKDB2S15V | 601208 | 15 | 310 | 200 | 97 | 6*8 | 15 | 2 |
EKDB2S18 | 601109 | EKDB2S18V | 601209 | 18 | 362 | 219 | 97 | 6*8 | 18 | 3 |
EKDB2S24 | 601110 | EKDB2S24V | 601210 | 24(2×12) | 271 | 324 | 98 | 6*8 | 24 | 4 |
EKDB2S36 | 601111 | EKDB2S36V | 601211 | 36(2×18) | 269 | 457 | 100 | 6*8 | 36 | 6 |
Flush-Mounted type
Model No. | Ways | Dimension(mm) | Specification of N terminal | ||||||||
ABS | Code | ABS-UV | Code | L | W | H1 | H2 | W*H | Screw Qty | Bar Qty | |
EKDB2F2 | 601121 | EKDB2F2V | 601221 | 2 | 66 | 137 | 85 | 25 | |||
EKDB2F3 | 601122 | EKDB2F3V | 601222 | 3 | 94 | 148 | 85 | 26 | |||
EKDB2F4 | 601123 | EKDB2F4V | 601223 | 4 | 135 | 221 | 87 | 26 | 6*8 | 4 | 1 |
EKDB2F6 | 601124 | EKDB2F6V | 601224 | 6 | 171 | 221 | 88 | 26 | 6*8 | 6 | 2 |
EKDB2F8 | 601125 | EKDB2F8V | 601225 | 8 | 208 | 221 | 87 | 26 | 6*8 | 8 | 2 |
EKDB2F10 | 601126 | EKDB2F10V | 601226 | 10 | 244 | 221 | 86 | 26 | 6*8 | 10 | 2 |
EKDB2F12 | 601127 | EKDB2F12V | 601227 | 12 | 280 | 221 | 88 | 24 | 6*8 | 12 | 2 |
EKDB2F15 | 601128 | EKDB2F15V | 601228 | 15 | 334 | 221 | 89 | 29 | 6*8 | 15 | 2 |
EKDB2F18 | 601129 | EKDB2F18V | 601229 | 18 | 399 | 252 | 86 | 27 | 6*8 | 18 | 3 |
EKDB2F24 | 601130 | EKDB2F24V | 601230 | 24(2×12) | 300 | 341 | 98 | 31 | 6*8 | 24 | 4 |
EKDB2F36 | 601131 | EKDB2F36V | 601231 | 36(2×18) | 300 | 480 | 98 | 31 | 6*8 | 36 | 6 |
Surface-Mounted type
Model No. | Ways | Dimension(mm) | Specification of N terminal | |||||||
ABS | Code | ABS-UV | Code | L | W | H | W*H | Screw Qty | Bar Qty | |
EKDB2S4T2 | 601303 | EKDB2S4VT2 | 601403 | 4 | 111 | 200 | 93 | 10*14 | 8 | 1 |
EKDB2S6T2 | 601304 | EKDB2S6VT2 | 601404 | 6 | 148 | 200 | 97 | 10*14 | 12 | 2 |
EKDB2S8T2 | 601305 | EKDB2S8VT2 | 601405 | 8 | 184 | 200 | 96 | 10*14 | 16 | 2 |
EKDB2S12T2 | 601307 | EKDB2S12VT2 | 601407 | 12 | 254 | 200 | 96 | 10*14 | 24 | 2 |
EKDB2S18T2 | 601309 | EKDB2S18VT2 | 601409 | 18 | 362 | 219 | 97 | 10*14 | 36 | 3 |
EKDB2S24T2 | 601310 | EKDB2S24VT2 | 601410 | 24(2×12) | 271 | 324 | 98 | 10*14 | 48 | 4 |
EKDB2S36T2 | 601311 | EKDB2S36VT2 | 601411 | 36(2×18) | 269 | 457 | 100 | 10*14 | 72 | 6 |
Flush-Mounted type
Model No. | Ways | Dimension(mm) | Specification of N terminal | ||||||||
ABS | Code | ABS-UV | Code | L | W | H1 | H2 | W*H | Screw Qty | Bar Qty | |
EKDB2F4T2 | 601323 | EKDB2F4VT2 | 601423 | 4 | 135 | 221 | 87 | 26 | 10*14 | 8 | 1 |
EKDB2F6T2 | 601324 | EKDB2F6VT2 | 601424 | 6 | 171 | 221 | 88 | 26 | 10*14 | 12 | 2 |
EKDB2F8T2 | 601325 | EKDB2F8VT2 | 601425 | 8 | 208 | 221 | 87 | 26 | 10*14 | 16 | 2 |
EKDB2F12T2 | 601327 | EKDB2F12VT2 | 601427 | 12 | 280 | 221 | 88 | 24 | 10*14 | 24 | 2 |
EKDB2F18T2 | 601329 | EKDB2F18VT2 | 601429 | 18 | 399 | 252 | 86 | 27 | 10*14 | 36 | 3 |
EKDB2F24T2 | 601330 | EKDB2F24VT2 | 601430 | 24(2×12) | 300 | 341 | 98 | 31 | 10*14 | 48 | 4 |
EKDB2F36T2 | 601331 | EKDB2F36VT2 | 601431 | 36(2×18) | 300 | 480 | 98 | 31 | 10*14 | 72 | 6 |